Understanding the factors that influence salaries is crucial for students as they prepare for their future careers. The “Salary Guess Game” is an interactive classroom activity that encourages students to explore wage disparities across various professions. By estimating and ranking salaries, students gain insights into how education, demand, experience, and societal value impact earnings.
Activity Overview: Salary Guess Game
Objective: To help students understand the factors influencing salary differences among professions.
Materials Needed:
List of 50 professions (provided below)
Blank ranking sheets
Instructions:
Present students with the list of professions without salary information.
Ask students to rank the professions from highest to lowest based on their perceived average salaries.
Reveal the actual average salaries.
Facilitate a discussion on the discrepancies between perceptions and reality, focusing on factors such as education requirements, job demand, experience, and societal value.
Benefits of the Activity
Challenges preconceived notions about job compensation.
Promotes critical thinking about career choices and financial expectations.
Encourages discussions on the value of different professions in society.
Provides a practical understanding of the economic landscape of the job market.

Average Annual Salaries by Profession (USD)
Profession | Average Annual Salary (USD) |
---|---|
Surgeon | $410,977 |
Physician | $352,000 |
Dentist | $170,910 |
Psychologist | $117,750 |
Pharmacist | $136,030 |
Software Engineer | $123,366 |
Civil Engineer | $92,869 |
Mechanical Engineer | $99,510 |
Electrical Engineer | $106,950 |
Financial Analyst | $99,010 |
Investment Banker | $117,094 |
Lawyer | $145,760 |
Judge | $247,400 |
Marketing Manager | $157,620 |
IT Manager | $169,510 |
Project Manager | $94,500 |
Human Resources Manager | $126,230 |
Operations Manager | $103,650 |
Sales Manager | $127,490 |
Accountant | $77,250 |
Auditor | $77,250 |
Architect | $82,320 |
Pilot | $134,630 |
Air Traffic Controller | $129,750 |
Police Officer | $70,750 |
Firefighter | $56,310 |
Paramedic | $49,090 |
Registered Nurse | $81,220 |
Physiotherapist | $95,620 |
Occupational Therapist | $93,180 |
Speech-Language Pathologist | $84,140 |
Teacher (High School) | $62,870 |
Teacher (Elementary) | $61,690 |
Professor | $80,790 |
Librarian | $61,190 |
Social Worker | $55,350 |
Journalist | $55,960 |
Graphic Designer | $57,990 |
Photographer | $41,280 |
Chef | $53,380 |
Electrician | $60,040 |
Plumber | $59,880 |
Carpenter | $54,200 |
Mechanic | $47,990 |
Construction Worker | $48,210 |
Retail Sales Associate | $29,180 |
Customer Service Representative | $37,320 |
Administrative Assistant | $44,080 |
Receptionist | $31,110 |
Janitor | $31,990 |
Waiter/Waitress | $29,010 |
Discussion Points
Education and Training: How do educational requirements impact salary levels?
Demand and Supply: Which professions are in high demand, and how does this affect compensation?
Experience: How does experience influence earning potential within these professions?
Societal Value: Do salaries reflect the societal importance of these roles?
Conclusion
The “Salary Guess Game” serves as an engaging tool to help students understand the complexities of wage disparities across professions. By analyzing and discussing the factors that influence salaries, students can make more informed decisions about their career paths and financial expectations.